Conditioning Plates
Conditions the hub blade in a short time
Significant production cost reduction by replacing the silicon pre-cutting
Conditioning Plates
Features
Specifications
Specifications | Bond | Grit type | Thickness | Dimensions | Application |
---|---|---|---|---|---|
RGC-20 | Resin type | GC | 1mm | 75 × 75 | #2000 |
RGC-30 | Resin type | GC | 1mm | 75 × 75 | #3000 |
RGC-35 | Resin type | GC | 1mm | 75 × 75 | #3500 |
RGC-40 | Resin type | GC | 1mm | 75 × 75 | #4000 |
RGC-50 | Resin type | GC | 1mm | 75 × 75 | #5000 |
RGC-60 | Resin type | GC | 1mm | 75 × 75 | #6000 |
Processing Target and Processing Example
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information