PULCOM W10
Control unit for in-process and post-process measurements
With the PULCOM W10 measurement becomes more flexible.
It includes greatly improved capabilities to meet various measurement needs.
With the PULCOM W10 measurement becomes more flexible.
It includes greatly improved capabilities to meet various measurement needs.
PULCOM W10 supports diverse Interface such as EtherNet/IP and PROFIBUS in addition to existing I/O network.
PULCOM W10 assists IoT to achieve smart factory.
PULCOM W10 is compatible with any model of PULCOM V series by eliminating restriction on use for particular models. PULCOM V7 and PULCOM V8 can be replaced to PULCOM W10.
*PULCOM V series high-end models are PULCOM V7/V8/V9/V10.
Simple and intuitive user interface aims at helping operators.
User-friendly screen titles assist smooth transition on the screen.
Excellent Help functions: Instruction videos and manuals can be accessed via a QR code to assist operators.
Support 10 languages: W10 supports English, Chinese, Korean, Indonesian, Spanish, Portuguese, German, French to assist local needs at the site.
Font size and display colors on the screen are adjusted to boost visibility.
This is an exterior view of the device with standard specifications.
Basic specifications | |
---|---|
Product name | PULCOM W10 |
Model | E-PW100x |
Application | In-Process/Post-Process |
Display | 7.0-inch WVGA full color |
Display items | Measurement result, list of items, settings |
Display range of measurement values | ±999999.99 m ( Limited with the kind of gauge) |
Display resolution | 1 μm, 0.1 μm, 0.01 μm |
Units on display | Select from μm, mm |
Human interface | Human interface |
Sampling speed | 1 msec |
Data update time | 8 msec |
IP code | Front face panel:IP54 Back face panel:Dustproof・Non-waterproof casing |
Ambient usage temperature/humidity for use | 0 ~ 50℃ / 10 ~ 90% R.H. |
Vibration resistance/Shock resistance | Compliant with JIS C 60068-2-6 |
CE mark | Compliant |
Outer dimensions (W)×(D)×(H) /Weight | 285 × 260 ×157mm / 4.5kg(exc. cable) |
Power source/Power consumption | DC24 V ±10% / 45 W |
Accessories | – |
I/O | ✓(Option) |
Ethernet | ✓ |
RS-232C | ✓(Option) |
Analog data input output | ✓(Option) |
Fieldbus | ✓ CC-Link, PROFIBUS, PROFINET, EtherNet/IP, DeviceNet |
USB | ✓ |
Number of detector connection | Max. 40 |
Number of expansion units | Max.16 ( Limited due to combination) |
Number of measurement items | Max. 64 ( In-process Max. 8) |
Judgment output | Max.100 (In-process Max. 7) |
Tim Wood | Regional Director North Europe | ACCRETECH (Europe) GmbH
E-mail: WoodT@accretech.eu | Phone: +44 (0) 2476 651 774
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information